Where federal stimulus funding for health care providers in the Princeton region is going
Almost 6,000 health care providers in New Jersey are sharing more than $720 million in funding to help make up for costs or losses due to the COVID-19 pandemic. Health care providers in the Central Jersey region are receiving almost $100 million, according to public records.
Hospitals and healthcare systems
Robert Wood Johnson University Hospital in New Brunswick received the second-highest payment in the state, $26.2 million. Capital Health System received about $14 million, ranking fifth highest in the state. Princeton Healthcare System received $7.5 million. Robert Wood Johnson University Hospital in Hamilton received $3.8 million.
The top recipient in New Jersey was Hackensack Meridian Health, which received $76.8 million, the seventh-largest payment in the country.
Businesses and service providers
The Princeton Medical Group in Monroe received $1.2 million, Serenity Hospice Care in Bordentown received $1.7 million, a renal disease treatment center called Isd Trenton Llc received about $1 million, and the Via Affiliates medical group in Pennington received almost $978,000. A West Windsor-based medical supply company called Lingraphicare America received $400,000.
Long-term care facilities
Merwick Care and Rehabilitation received $479,000, while the Princeton Care Center received $232,000 and Clover Meadows in Lawrence received $152,00. the Greenwood House in Ewing received $315,000 and Greenwood Hospice received $106,000. Atrium Post Acute Care of Princeton in Plainsboro received $100,000.
Provider | City | Payment |
Robert Wood Johnson University Hospital | NEW BRUNSWICK | $26,164,668 |
Saint Barnabas Medical Center | LIVINGSTON | $17,042,732 |
Capital Health System | TRENTON | $13,980,241 |
Saint Peters University Hospital | NEW BRUNSWICK | $8,935,386 |
Princeton Healthcare System | PRINCETON JUNCTION | $7,516,666 |
Virtua Memorial Hospital Of Burlington County | MOUNT LAUREL | $4,710,213 |
Robert Wood Johnson University Hospital | HAMILTON | $3,808,834 |
Virtua Willingboro Hospital Inc | WILLINGBORO | $2,015,879 |
Serenity Hospice Care | BORDENTOWN | $1,750,948 |
Princeton Medical Group | MONROE TOWNSHIP | $1,205,353 |
Isd Trenton Llc | LAWRENCEVILLE | $1,046,867 |
Robert Wood Johnson Visiting Nurses | NORTH BRUNSWICK | $994,528 |
Via Affiliates | PENNINGTON | $977,644 |
Allied Digestive Health Llc | HAMILTON | $938,798 |
Reconstructive Orthopedics | BORDENTOWN | $688,603 |
Princeton Healthcare Affiliated Physicians Pc | EAST WINDSOR | $542,587 |
Robert Wood Johnson Health Network Inc | NEW BRUNSWICK | $515,353 |
Merwick Care & Rehabilitation Center | PLAINSBORO | $479,246 |
Exceptional Medical Transportation | BORDENTOWN | $472,618 |
Foothill Acres Rehabilitation And Nursing Center Llc | HILLSBOROUGH | $409,938 |
Lingraphicare America Inc | PRINCETON | $400,388 |
Princeton Eye Group Pa | PRINCETON | $377,368 |
Hamilton Grove Healthcare & Rehabilitation Llc | HAMILTON | $376,198 |
Mercer Bucks Hematology/Oncology Pc | PENNINGTON | $366,043 |
3 Hamilton Health Place Operating Company Llc | HAMILTON SQUARE | $364,451 |
Medical Diagnostic Laboratories L L C | HAMILTON | $330,605 |
Greenwood House | EWING | $315,425 |
Capital Health Multispecialty Group | TRENTON | $311,135 |
Gardens At Monroe Healthcare & Rehabilitation Llc | MONROE TOWNSHIP | $279,265 |
Preferred Care At Mercer Llc | EWING | $277,591 |
Mercer Bucks Orthopaedics P.C. | PRINCETON | $270,453 |
Vna Home Care Of Mercer County | TRENTON | $251,581 |
Mercer Bucks Medical Associates Pc | HAMILTON | $245,748 |
Lawrenceville Neurology Center | MONROE TWP | $238,175 |
Princeton Nursing Home &rehabilitation Center Inc. (Princeton Care Center) | PRINCETON | $232,942 |
Belmar Healthcare Group Llc | TRENTON | $213,016 |
Princeton Dermatology Associatespc | PRINCETON | $202,599 |
Allergic Disease Associates Pc | HAMILTON | $201,549 |
Seniorcare Of Hamilton Llc | HAMILTON | $190,668 |
Hunterdon Primary Care Pc | HILLSBOROUGH | $181,017 |
The Eye Specialists | HILLSBOROUGH | $176,752 |
Digestive Healthcare Center Pa | HILLSBOROUGH | $167,175 |
Clover Meadows Healthcare And Rehab. | LAWRENCEVILLE | $152,517 |
Sai Inpatient Resources | PLAINSBORO | $149,288 |
Saint Peter’S Healthcare System Physician Assoc. | NEW BRUNSWICK | $148,222 |
Lifeline Medical Associates | LAWRENCEVILLE | $128,074 |
Princeton Spine And Joint Center | PRINCETON | $125,941 |
Richard D Gordon | HAMILTON | $122,748 |
Greenwood House Hospice Services Inc | EWING | $106,325 |
Daniel S. Kessel Md Pc | HAMILTON SQUARE | $104,618 |
1000 3000 5000 Windrows Drive Operating Co. | PRINCETON | $100,394 |
You can search the full CDC database online on the CDC website.
Krystal Knapp is the founding editor of Planet Princeton. Follow her on Twitter @krystalknapp. She can be reached via email at editor AT planetprinceton.com. Send all letters to the editor and press releases to that email address.